Minimum Salary
25.000,00 د.إ
Emirates NBD offers seven tiered business banking packages—Connect, Proprietor, Prime, Preferred, Prestige, Platinum, and Emirati—each with ascending minimum average balance requirements, monthly fees, and transactional allowances. All accounts provide access to ENBD’s digital platform businessONLINE, with tailored benefits ranging from free teller transactions to dedicated relationship management and preferential FX and trade rates. Eligibility hinges on a valid UAE trade license, authorized signatories with UAE residency, and standard incorporation documents.
Package Tiers & Core Features
Package | Min. Avg. Balance (AED) | Non-Maint. Fee (AED/month) | Free Teller Txns/month | Relationship Manager | Cheque Books | FX & Trade Rates |
Connect | – | 249 | 0 | No | First free | Standard |
Proprietor | 50,000 | 250 | 3 | No | First free | Standard |
Prime | 50,000 | 150 | 6 | No | First free | Standard |
Preferred | 200,000 | 300 | 10 | No | First free | Standard |
Prestige | 500,000 | 750 | 20 | Yes | Unlimited | Preferential on Trade & FX |
Platinum | 3,500,000 | 1,500 | Unlimited | Yes | Unlimited | Privileged on Trade & FX |
Emirati | 25,000 | 150 (waived 1st 6 months) | Unlimited | Yes | Unlimited | Preferential + Lifestyle Perks |
Eligibility Criteria
Detailed Schedule of Fees
1. Teller & Transaction Fees
Transaction Type | Connect | Proprietor | Prime | Preferred | Prestige/Platinum/Emirati |
Cash withdrawal/cheque withdrawal (teller) | AED 26.30/txn | AED 26.30/txn | AED 10.50/txn | AED 10.50/txn | AED 10.50/txn |
Cash deposit/FT/cheque deposit (teller) | AED 26.30/txn | AED 26.30/txn | AED 10.50/txn | AED 10.50/txn | AED 10.50/txn |
Free txns per month | 0 | 3 | 6 | 10 | 20 (Prestige) / Unlimited |
Bulk cash deposit (>AED 1 M/day) | 0.26% of amount | 0.26% | 0.15% | 0.10% | 0.10% |
Teller cash withdrawal (>AED 1 M/day) | 0.26% | 0.26% | 0.15% | 0.10% | 0.10% |
Demand Draft (holders) | AED 26.30 | AED 16 | AED 16 | AED 16 | AED 16 |
2. Digital & Remittance Fees
Service | All Packages |
Local Funds Transfer (businessONLINE) | Free |
Internal AED Transfer (branch) | AED 10 |
Outward Remittance TT (branch & online) | AED 100 / AED 100 |
Inward Remittance (credit charge) | Free |
Special / Urgent TT amendments | AED 50 |
3. ATM & Card Fees
Service | Fee |
Non-ENBD ATM Withdrawal (UAE) | AED 5 per txn |
GCC ATM Withdrawal | AED 10 per txn |
International ATM Withdrawal | AED 25 per txn |
Balance Inquiry (non-ENBD ATM) | AED 2 per enquiry |
Non-AED Card Transaction Spread | 2.5% |
Debit Card Issuance & Replacement | Free |
PIN Mailer | AED 25 |
4. Cheque Services
Service | Fee |
First Cheque Book | Free |
Additional Cheque Book | AED 26.30 per book |
Cheque Return (inward/outward) | AED 210 per cheque |
Stop Payment | AED 150 per instruction |
Collection (local FCY) | AED 100 per cheque |
Special Clearing | AED 205 per item |
Recommendation: Select Connect for digital-first startups, Prime or Preferred for scaling SMEs, and Prestige/Emirati for high-volume businesses seeking dedicated service and preferential pricing.
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.