Minimum Salary
0,00 د.إ
NBF’s lending suite caters to businesses of all sizes with flexible Overdraft and Term Financing facilities, Receivables Financing for working‐capital optimization, and Specialized Contracting Finance for construction and infrastructure players.
Facility Name | Purpose | Tenor | Collateral / Security |
Business Overdraft | Day-to-day liquidity and cash-flow smoothing | Revolving (up to 12 months) | Unsecured up to limit; lien on current account |
Term Financing | CAPEX, expansion, asset acquisition | 12–84 months | Unsecured or asset-backed per loan size |
Receivables Financing | Immediate liquidity against outstanding invoices | Up to invoice term (90–180 days) | Assignment of receivables |
Business Contracting Finance | Construction, engineering, infrastructure projects | Project cycle (12–36 months) | Project receivables, performance bonds |
Syndicated Loans | Large-ticket expansion and corporate finance | 2–10 years | Custom security package |
Note: All rates and fees exclude 5% VAT. Final pricing is based on credit assessment and facility structure.
Charge Type | Indicative Range / Notes |
Arrangement / Processing Fee | 0.25%–1.00% of sanctioned amount (min AED 1,000) |
Commitment Fee (Revolvers) | 0.10%–0.25% p.a. on undrawn portion |
Profit / Interest Margin | EIBOR + 150–300 bps (term financing and overdraft) |
Early Settlement / Prepayment Fee | 0.50%–1.00% of outstanding principal |
Late-Payment Penalty | 2.00% p.a. on overdue amounts (min AED 100) |
Receivables Discount Margin | 1.00%–2.00% of invoice value |
Contracting Finance Arrangement | 0.50%–1.00% of facility amount plus bond fees |
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.