Minimum Salary
10.000,00 د.إ
ADCB offers four core business account packages—Business Choice (Silver, Gold, Platinum), SmartStart, e-Business, and Business First—each tailored to different business sizes and needs. Packages vary by minimum average balance, monthly maintenance fees, free transaction allowances, and service charges, all inclusive of 5% VAT. Eligibility requires a valid UAE trade license, authorized signatories with UAE residency, and standard corporate documents.
Package | Min. Avg. Balance Requirement | Monthly Fee if Below Min. Avg. Balance | Free Teller Transactions | Key Benefits |
Business Choice Silver | AED 10,000 | AED 150 | 15 free per month; AED 10.50 thereafter | Chequebook (4 books/year), Debit card, ProCash access |
Business Choice Gold | AED 50,000 | AED 200 | 30 free per month; AED 10.50 thereafter | Chequebook (1 book/month), enhanced ProCash features |
Business Choice Platinum | AED 100,000 | AED 300 | Unlimited free | Complimentary business Takaful, unlimited ProCash |
SmartStart | None | Not applicable | N/A | First cheque book free, e-statements, ProCash access |
e-Business | None | AED 1,800 per annum (upfront) | Unlimited free (online only) | Fully digital account, 1 free cheque book/year |
Business First Essential | N/A | AED 262.50 | Unlimited free (all channels) | Bundled cash pick-up, ProCash, cheque scanning |
Business First Executive | N/A | AED 840 | Unlimited free | Additional cash pick-up, preferential trade FX rates |
Business First Executive Plus | N/A | AED 1,732.50 | Unlimited free | All Executive benefits plus highest transaction limits |
(Business First packages require 12-month commitment; opt-out/down fees apply within first year)
Account Maintenance & Transactions
Service | Business Choice Silver/Gold/Plat. | SmartStart | e-Business | Business First Essential/Exec/Exec Plus |
Monthly Maintenance Fee (if below balance) | AED 150/200/300 | N/A | AED 1,800/year | AED 262.50/840/1,732.50 |
Fall-Below Fee | N/A (maintenance fee applies) | N/A | N/A | N/A |
Free Teller Transactions | 15/30/Unlimited | N/A | N/A (online) | Unlimited |
Additional Teller Transaction Fee | AED 10.50 each | N/A | N/A | N/A |
Cash Deposit/Withdrawal (branch) | AED 10 per txn | AED 31.50 | Free | AED 15.75 per txn |
Utility Bill Payment (branch) | AED 10 per bill | Free | Free | AED 10.50 per bill |
Duplicate Statement (per cycle) | Up to 3 months free; AED 5/page 3–12m; AED 50/page >12m | AED 26.25/month up to ≤6m; AED 26.25 >6m | Free | Free up to 3m; AED5/page 3–12m; AED50/page >12m |
Cheque Photocopy | AED 25 each | AED 10 (<1y)/AED20(>1y) | N/A | AED 25 |
4.2 Cheque & Demand Draft Services
Service | All Packages |
First Cheque Book | Silver: 4/year; Gold: 1/month; Platinum: unlimited; SmartStart/e-Business/Business First: 1/year |
Additional Cheque Book | AED 31.50 per book |
Cheques Returned (inward/outward) | AED 300 each |
Stop Payment | AED 105 each |
Demand Draft Issuance | AED 25 each |
Demand Draft Cancellation | AED 50 each |
4.3 Transfers & Remittances
Service | Over-Counter Fee | Online Fee |
Local Funds Transfer (AED) | Free | Free (all accounts) |
Outward Remittance (local TT) | Free Silver/Gold/Plat.; AED 5 branch for e-Business | Free |
Outward Remittance (international TT – SWIFT) | AED 78.75 | AED 1.05 per txn (1 free/month) |
Inward Remittance Credit | Free | N/A |
SWIFT Copy | AED 21 | Free |
Amendment/Investigation | AED 31.50 | N/A |
Cancellation/Recall | AED 105 | AED 78.75 |
4.4 Digital & Channel Fees
Service | Fee |
ProCash (soft token/mobile) One-Time Setup | Free |
ProCash Monthly Maintenance | Free for Business Choice & Business First; AED 200 for call/fixed deposits |
BusinessONLINE Internet Banking Setup | AED 400 one-time; AED 200/month maintenance |
ADCB@Fax / eCommunicate Setup & Monthly | AED 50 setup; AED 100/month |
Courier@Velocity | AED 400 setup; AED 100/month |
4.5 Call & Fixed Deposits
Service | Fee |
Call Account Below AED 5,000/ USD 1,500 | AED 75/month |
Premature Withdrawal Penalty (<1 month) | Nil interest |
Premature Withdrawal Penalty (>1 month) | Applicable rate less 1% |
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.