Minimum Salary
8.000,00 د.إ
Flat Rate
3.69%
ADCB offers a diverse range of credit cards tailored to different lifestyles and spending patterns. Choosing the right card depends on your primary spend category—whether everyday expenses, travel, dining, or retail—and your preferred type of rewards, be it cashback, points, or airline miles.
Card Name | Min. Income (AED) | Annual Fee (AED) | Interest Rate (Monthly) | Min. Spend for Waiver / Bonus | Benefits Overview |
365 Cashback | 8,000 | 383 | 3.69% | AED 5,000 in 45 days for AED 365 welcome bonus | Up to 6% cashback on utilities, groceries; 4% on dining; 2% on retail; no min. spend; quarterly cashback cap of AED 1,500 |
Talabat ADCB | 5,000 | 0 | 3.69% | N/A | 10% cashback on Talabat (capped AED 30/mo); 2% on other spends; one-year Talabat Plus membership; max AED 100 cashback/mo |
LuLu Platinum | 15,000 | 0⁺ | 3.25% | AED 20,000 annual spend for fee waiver | 5% cashback at LuLu; 2% on dining; 1% on other; quarterly LuLu discount vouchers |
LuLu Titanium | 5,000 | 0⁺ | 3.25% | AED 10,000 annual spend for fee waiver | Same as Platinum with slightly lower waiver threshold |
TouchPoints Infinite | 40,000 | 0 | 3.25% | AED 50,000 annual spend for 5,000 bonus points | 2 points/AED 1 on dining & entertainment; 1.2 on others; redeemable for travel, vouchers; partner lifestyle discounts |
TouchPoints Platinum | 15,000 | 0 | 3.25% | AED 25,000 annual spend for 5,000 bonus points | 1.5 points/AED 1 on groceries, utilities; 1 point on others; same redemption benefits |
Traveller | 20,000 | 1,050 | 3.25% | N/A | 3% cashback on travel; 1% on other; two free Careem rides (≤AED 40 each); 0% forex mark-up; travel insurance |
Etihad Guest Signature | 20,000 | 1,050 | 3.25% | AED 25,000 annual spend for Tier fast-track | 5,000 bonus miles on activation; four lounge visits; travel insurance; lifestyle partner discounts; Silver tier fast-track |
Etihad Guest Infinite | 40,000 | 2,625 | 3.25% | AED 50,000 annual spend for Tier upgrade bonus | 10,000 bonus miles on activation; six lounge visits; AED 1,500 travel credit; premium travel insurance; Gold tier fast-track |
Betaqti | 8,000 | 0⁺ | 3.25% | AED 30,000 annual spend for fee waiver | 3% cashback on dining; 1% on retail; six lounge visits; three fast-track passes; waiver of fee next year |
⁺Fee waived upon meeting annual spend threshold
Fee Type | Amount |
Overlimit Fee | AED 288.75 |
Late Payment Fee | AED 241.50 |
Cash Advance Fee | 3.15% or AED 105 (higher) |
Balance Transfer / Credit Loan Fee | AED 210 |
Temporary Limit Increase | AED 52.50 |
Foreign Currency Transaction | 2.99% (Traveller: 0%) |
Paper Statement | AED 5.25 per month |
Duplicate Statement | AED 26.25 |
Returned Cheque | AED 157.50 |
Copy of Sales Voucher | AED 26.25 |
Card Replacement | AED 78.75 |
Payment via Exchange House | AED 5.25 per transaction |
Optional Credit Shield Insurance | 1.0395% of outstanding balance |
Minimum Payment | 5% of balance or AED 100 |
Cash Advance Limit | 60% of credit limit |
To apply, you must:
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.