Minimum Salary
10.000,00 د.إ
ADCB’s Current, Savings, and Call accounts are offered under three relationship tiers—Aspire, Privilege Club, and Excellency—with escalating benefits, fee waivers, and rewards based on Total Relationship Balance (TRB), salary transfers, or other ADCB products. Selecting the right tier depends on your relationship balance, salary level, and service usage to maximize fee waivers and TouchPoints rewards.
Tier | Criteria | Monthly Fee if Criteria Not Met |
Aspire | TRB ≥ AED 20,000 or salary transfer ≥ AED 15,000, or salary < AED 15,000 with any ADCB credit/overdraft/loan | AED 25 (Tier 2) or AED 100 (Tier 3) |
Privilege Club | TRB ≥ AED 200,000 or salary transfer ≥ AED 20,000 or mortgage ≥ AED 1 million | AED 150 |
Excellency | TRB ≥ AED 500,000 | AED 200 |
Account Benefits by Tier
Aspire
Privilege Club
Excellency
All fees inclusive of 5% VAT unless otherwise stated.
Teller & Cheque Services
Service | Aspire | Privilege Club / Excellency |
Cash/Cheque Withdrawal & Deposit (branch) | AED 52.50/txn | Free |
Chequebooks (10 leaves) | 3 free/year; AED 52.50/additional | 8 free/quarter; AED 52.50/additional (Privilege) / Free (Excellency) |
Return Cheque | AED 241.50 | AED 241.50 |
Stop Payment | AED 105 | AED 105 |
Cheque Photocopy (<1 yr/>1 yr) | AED 10.50/ AED 21 | Free |
ATM & Card Services
Service | Aspire | Privilege Club / Excellency |
ADCB ATM (withdrawal, deposit, inquiry) | Free | Free |
Non-ADCB UAE ATM withdrawal | 1 free/month; then AED 2.10/txn | AED 2.10/txn |
GCC ATM withdrawal | 2 free/month; then AED 6.30/txn (Aspire) / AED 3.15/txn (Privilege & Excellency) | Same |
International ATM withdrawal | AED 21/txn | AED 21/txn |
Debit Card issuance & replacement | Free primary & 1st supplementary; AED 26.25 thereafter | Free |
Foreign currency transaction margin (non-AED) | 2.49% | 2.49% |
Copy of sales slip | AED 26.25 | AED 26.25 |
Funds Transfers & Remittances
Service | Aspire | Privilege Club / Excellency |
Intra-ADCB transfers (branch & digital) | Free | Free |
AED transfers within UAE (Central Bank) | AED 0.50/txn (branch & digital) | AED 0.50/txn |
All other transfers (SWIFT/Telex) | AED 78.75/branch; AED 31.50/digital* | AED 31.50/txn |
Remittances correspondent charges | Free; AED 105 for “OUR” option | Free; AED 105 for “OUR” option |
Inward remittance (AED / FCY) | Free / AED 10.50 | Free |
Cancellations/amendments (branch) | AED 31.50 | AED 31.50 |
SWIFT copy | AED 15.75 | AED 15.75 |
* One free SWIFT-type transfer per month on digital channels.
Digital & Miscellaneous Services
Service | Aspire | Privilege Club / Excellency |
Standing instruction setup/amendment/cancellation | AED 52.50 / AED 105 | Free |
Utility bill payment (teller / digital) | AED 52.50 / Free | Free |
Statement (outside cycle) | AED 26.25/month (max AED 105 per request) | Free |
Account closure ≤ 6 months | AED 105 | AED 105 |
Account balance/no-liability/release letter | AED 52.50–63 | Free |
Align your total relationship balances and salary transfers with tier thresholds to unlock maximum benefits and minimize charges.
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.