Minimum Salary
5.000,00 د.إ
Flat Rate
2.75%
Reducing Rate
AED 4.99%
Maximum Term
5 Years
Monthly Payment
AED 16,000
Abu Dhabi Islamic Bank (ADIB) provides Sharia-compliant auto finance with competitive profit rates (flat from 2.75%–4.49%, reducing from 4.75%–8.25% depending on salary transfer) and promotional rates starting at 1.99% p.a., flexible tenures up to 60 months, financing up to 80% of the vehicle value, and a suite of fee waivers and deferment options.
Profit Rates & Financing Terms
Rate Type | With Salary Transfer | Without Salary Transfer | Promotional Starting Rate |
Reducing Balance | 4.75%–8.25% p.a. | 5.25%–8.25% p.a. | – |
Flat Rate | 2.75%–4.49% p.a. | 2.99%–4.49% p.a. | from 1.99% p.a. |
Maximum Tenure | 60 months | 60 months | 60 months |
Maximum Finance | Cost minus 20% down payment | Cost minus 20% down payment | Up to AED 1 million (UAEs), AED 500 k (expats) |
Eligibility Criteria
Applicants must meet the following:
Schedule of Fees & Charges
Fee Type | Charge |
Processing Fee (one-time) | 1% of finance amount – max AED 2,500 + VAT |
Etihad Credit Bureau (one-time) | AED 30 + VAT |
Installment Postponement | No fee (one postponement per year) |
Early/Partial/Final Settlement | Up to 1% of outstanding principal – max AED 10,000 + VAT |
Donation Commitment (late payment) | AED 100 per missed installment |
Direct Debit Authority setup (one-time) | AED 100 + VAT |
DDA Amendment / Cancellation (per request) | AED 100 + VAT |
DDA Insufficient Funds (per transaction) | AED 25 + VAT |
Cooling-Off Period | 5 business days right to cancel (subject to terms) |
All fees exclusive of VAT unless stated.
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.