Minimum Salary
5.000,00 د.إ
Arab Bank UAE provides two primary personal retail accounts—Current Account and Savings Account—under the Smart, Affluent, and HNW relationship tiers. Fees, interest rates, and benefits escalate with income or balance to deliver tailored banking services, rewards, and fee waivers.
Arab Bank segments its personal CASA products into three tiers based on monthly income or deposit balances:
Tier | Criteria | Monthly Fee if Criteria Not Met | Tier Benefits |
Smart | Monthly income ≤ AED 15,000 or deposits < AED 100K | AED 25 | Standard debit card; 6 free teller txns; basic online banking |
Affluent | Monthly income AED 15K–< 80K or deposits AED 100K–< 1M | Waived | Higher transaction quotas; dedicated hotline; tiered savings rates |
HNW | Monthly income ≥ AED 80K or deposits ≥ AED 1M | Waived | Premium debit card; unlimited transactions; priority service; lounge access¹ |
¹ Complimentary access to select UAE airport lounges for HNW clients.
Account Features & Rates
Current Account (Qard Hasan)
Savings Account (Mudarabah)
² Based on average monthly balances; applies to Affluent and HNW savings accounts.
Detailed Schedule of Fees & Charges
All fees inclusive of 5% VAT where applicable.
Service Category | Service | Fee (Smart/Affluent/HNW) |
Account Maintenance | Minimum balance breach | AED 25 / Waived / Waived |
Account Opening | One-time | Free |
Account Closure (≤6 mo) | Early closure | AED 100 |
Teller Transactions | Cash/Cheque withdrawal & deposit beyond free | AED 10/txn / AED 10/txn / – |
ATM (Arab Bank) | Withdrawal, deposit, inquiry | Free |
ATM (Non-Arab UAE) | Withdrawal | 4 free; AED 2.10 / 6 free; AED 2.10 / Unlimited (HNW) |
GCC ATM | Withdrawal | AED 6.30/txn |
International ATM | Withdrawal | AED 15.75/txn |
Debit Card Replacement | Lost/stolen/damaged | AED 26.25 / Free / Free |
Funds Transfers (Online) | Arab-Arab & UAEFTS | Free |
Funds Transfers (Branch) | Local interbank | AED 25 / AED 15 / – |
International SWIFT (BEN/SHA) | AED 100 / AED 50 / – | |
International SWIFT (OUR) | AED 150 + fees / AED 75 + fees / – | |
Standing Instructions | Setup/amend/cancel | AED 25 / Free / Free |
Cheque Return | Per instrument | AED 100 |
Stop Payment | Per instrument | AED 50 |
Copy of Account Statement | Outside cycle | AED 25/request |
Balance/No-Liability Letter | Per request | AED 50 |
Smart Tier:
Affluent Tier:
HNW Tier:
Recommendation: Align your monthly income or deposit balances to the Affluent or HNW thresholds to maximize fee waivers, unlock higher profit rates, and access premium banking privileges.
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.