Minimum Salary
5.000,00 د.إ
Bank of Baroda UAE offers 11 specialized personal account packages primarily targeting GCC nationals and Indian nationals (including Persons of Indian Origin). Each account features distinct minimum balances, interest rates, fee structures, and benefits tailored to specific customer segments including salary earners, NRE customers, and premium banking clients.
Package | Target Customer | Minimum Balance | Interest Rate (p.a.) | Key Features |
Savings Account | GCC/Indian nationals; residents | AED 2,500 | 0.40% | Standard savings with cheque facility |
Savings Account (Zero Balance WPS) | UAE work permit holders | None | 0.40% | Salary account; 1 cash withdrawal/year |
Savings Account (NRE) | Non-residents; GCC/Indian nationals | Varies | Competitive | Indian Rupee account; NRI benefits |
Current Account (Individual) | GCC/Indian nationals; residents | AED 2,500 | None | Multi-currency; cheque book facility |
Special Current Account General | Savings customers needing cheques | AED 2,500 | None | Multi-currency; cheque collection |
Baroda Happiness Twin Account | Indian nationals/POI; residents | Varies | 0.40% | Combined current & savings in one |
Premium Salary Account | High-income earners | Higher threshold | Tiered rates | Premium services; relationship manager |
Salary Account (Abu Dhabi) | Corporate employees in Abu Dhabi | Per employer terms | Variable | Employer-sponsored benefits |
Salary Account (RAK) | Employees in Ras Al Khaimah | Per employer terms | Variable | Localized services |
Term Deposits | All eligible customers | AED 10,000 | 3.20%-4.70% | Fixed tenors; various currencies |
Recurring Deposits | All eligible customers | Monthly installments | Competitive | Monthly savings scheme |
General Eligibility:
Interest Rates & Terms
Savings Accounts
Term Deposits (Multi-Currency)
Tenor | AED | USD | EUR | GBP |
7-30 days | 3.90% | 4.10% | 1.00% | 4.00% |
31-90 days | 3.95% | 4.20% | 1.25% | 4.00% |
91-180 days | 3.95% | 4.30% | 1.25% | 4.00% |
181-270 days | 3.95% | 4.50% | 1.25% | 3.50% |
271-367 days | 4.00% | 4.70% | 1.50% | 3.50% |
1-2 years | 3.80% | 3.40% | 1.50% | 2.35% |
2-3 years | 3.50% | 3.40% | 1.50% | 2.35% |
3-5 years | 3.20% | 3.40% | 1.50% | 2.35% |
Schedule of Fees & Charges
All fees subject to change; refer to current tariff
Service Category | Service | Charge |
Account Maintenance | Minimum balance charge (Savings) | AED 25/quarter |
Current account maintenance | AED 50/quarter | |
Early closure (within 12 months) | AED 25-500 | |
Statements & Certificates | Monthly statement (electronic) | Free |
Duplicate statement | AED 10 | |
Balance confirmation letter | AED 10 | |
No liability certificate | AED 50 | |
Remittances | Outward remittance (≤AED 1,000) | AED 10 |
Outward remittance (>AED 1,000) | AED 25 | |
Educational/Medical remittance | Free | |
Inward remittance | Free | |
Digital Services | Internet/Mobile banking | Free |
Debit card issuance | Free | |
ATM transactions (BoB ATMs) | Free |
Account Benefits Summary
Core Benefits Across All Accounts:
Premium Account Benefits:
Choose the Happiness Twin Account for combined current-savings convenience, Premium Salary Account for high-income benefits, or NRE Savings for non-resident advantages. Ensure you meet the GCC/Indian nationality requirement for eligibility.
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.