Minimum Salary
0,00 د.إ
CBD offers a suite of conventional and Islamic credit cards—ranging from no-fee everyday cards to premium infinite cards—each with distinct profit rates, transparent fee schedules, eligibility criteria, documentation requirements, reward structures, welcome offers, and minimum-spend thresholds. Matching card features to your spending profile ensures optimal value.
Card Variant | Min. Salary (AED) | Annual Fee (AED) | Profit Rate (Retail/month) | Welcome / Bonus Offer | Min. Spend for Bonus / Fee Waiver |
CBD One (Visa Signature – One) | 5,000 | 0 (Free for life) | 3.85% | Double cashback first 2 months; 1% on retail | AED 5,000/mo for max AED 135 cashback/mo [1] |
Yes Rewards | 5,000 | 0 (Free for first year¹) | 3.85% | Welcome points on spend milestones | AED 10,000/yr for fee waiver |
Super Saver (Visa Signature) | 8,000 | 400 (First year free¹) | 3.69% | Up to 10% cashback in 4 categories, capped AED 600/mo | AED 3,000/mo to earn cashback [1] |
Smiles Visa Signature | 12,000 | 999 (First year free¹) | 3.85% | 100,000 Smiles points on AED 2,000 spend | AED 2,000/30 days for signup bonus [1] |
Visa Platinum | 5,000 | 0 (Free for life) | 3.85% | 0% Cash-on-Call 6/12-mo; purchase protection; extended warranty | N/A |
Visa Infinite | 15,000 | 787.50 (First year free¹) | 3.85% | AED 2,000 cashback on AED 12,000 spend; golf, hotel, F&B offers | AED 12,000/30 days for welcome [1] |
¹ Fee waived first year; subsequent waiver subject to annual spend thresholds published on CBD’s website.
Fee Type | Amount (AED) |
Annual Fee (Primary) | See card table |
Annual Fee (Supplementary) | Free |
Late Payment Fee | AED 241.50 [AED 304.50 effective 11 Jul 2024] |
Overlimit Fee | AED 288.75 [AED 304.50 effective 11 Jul 2024] |
Cash Withdrawal Fee | AED 105 per withdrawal; 3.15% waived |
Card Replacement / Reissuance | AED 78.75 |
Duplicate Statement | AED 47.25 |
Sales Voucher Copy | AED 52.50 |
Liability Letter Request | AED 52.50 |
Credit Shield Insurance (optional) | 1% of outstanding balance |
Foreign Currency Transaction Fee | 2.99% |
EPP Processing Fee | 1% of transaction |
Balance Transfer Processing (BT) | 0.99% per month |
(All fees inclusive of 5% VAT unless stated).
Rewards, Benefits & Minimum-Spend Criteria
CBD One (Visa Signature – One)
Yes Rewards
Super Saver
Smiles Visa Signature
Visa Platinum
Visa Infinite
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.