Minimum Salary
500,00 د.إ
Flat Rate
9.9%
Reducing Rate
18%
Maximum Term
48 Months
Monthly Payment
AED 44,000
For SMEs seeking unsecured financing with low fixed interest and rapid approval, the Retail Business Loan is optimal. Businesses needing medium-term capital can leverage the Insta Loan, while larger corporates requiring longer tenors should consider Mid-Corporate Term Loans or Working Capital Enterprise Credit.
Facility Name | Purpose | Maximum Facility | Tenor | Collateral Requirement |
Retail Business Loan | General business needs | AED 250,000 | Up to 60 months | Unsecured |
Insta Loan | Quick-access capital | AED 1,500,000 | Up to 48 months | Unsecured |
Mid-Corporate Term Loan | Large CAPEX; structured term financing | AED 50 million¹ | 1–5 years | Asset-backed |
Working Capital Enterprise Credit | Short-term liquidity and trade finance | As required | Revolving (short-term) | Lien/security may apply |
Subject to credit assessment and negotiation.
Interest Rates
Facility | Interest Structure | Interest Rate Range (p.a.) |
Retail Business Loan | Fixed-rate reducing balance | 3.75% – 25.00% |
Insta Loan | Floating; EIBOR + margin | EIBOR + 3.00% |
Mid-Corporate Term Loan | Floating; EIBOR + margin | EIBOR + 2.50% |
Working Capital Enterprise Credit | Floating; EIBOR + margin | EIBOR + 2.75% |
Non-Interest Charges (Exclusive of 5% VAT)
Fee Type | Charge |
Processing Fee | 1.00% of loan amount (min AED 500; max AED 2,500) |
Credit Life Insurance | Up to 1.00% of financed amount |
Early Settlement Fee | 1.00% of outstanding balance |
Loan Rescheduling | AED 250 |
Loan Cancellation | AED 100 |
Instalment Deferment | AED 100 per deferment |
Delayed Payment Penal Interest | 2.00% of delayed amount (min AED 50; max AED 200) |
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.