Minimum Salary
0,00 د.إ
Emirates Islamic offers a diverse range of Sharia-compliant credit cards—including travel co-branded, cashback, and lifestyle cards—with uniform profit rates, transparent fee structures, clear eligibility requirements, straightforward documentation, and defined spend thresholds for fee waivers or bonuses. Selecting the right card depends on your income level, primary spend categories (travel, transit, everyday purchases), and desired rewards.
Card Name | Min. Income (AED) | Annual Fee (AED)¹ | Murabaha Rate (Retail/month) | Fee Waiver or Bonus Criteria |
Skywards Black | 20,000 | 5,775 (split AED 2,100 on issuance + AED 3,675 on Gold qualification) | 3.25% | Qualify Skywards Gold by spending AED 12,500 per quarter |
Skywards Infinite | 15,000 | 2,100 (or AED 1,048.95 with 10k-miles offer) | 3.69% | Welcome bonus miles on card issuance |
Skywards Signature | 12,000 | 735 | 3.69% | Welcome bonus miles |
Emarati Credit Card | 10,000 | 0 | 3.59% | N/A |
Flex Platinum | 8,000 | 0 (fee waived first year subject to AED 5,000 spend in 90 days) | 3.69% | AED 5,000 within 90 days |
Switch Cashback | 6,000 | 313.95 (waived with AED 30,000 annual spend) | 3.69% | AED 30,000 per year |
Cashback Plus | 6,000 | 313.95 | 3.69% | N/A |
Cashback Platinum | 8,000 | 367.50 | 3.69% | N/A |
RTA Platinum | 6,000 | 0 | 3.69% | N/A |
Expo Credit Card | 6,000 | 0 | 3.69% | N/A |
Easy Credit Card | 5,000 | 0 | 3.69% | N/A |
Union Coop Tamayaz | 6,000 | 0 | 3.69% | N/A |
¹ Annual fees inclusive of 5% VAT.
Fee Type | Amount |
Issuance Fee | AED 25 one-time |
Annual Membership Fee | See Card Summary table |
Supplementary Card (up to 4 cards) | Free |
Replacement Card | AED 78.75 |
Duplicate Statement | AED 26.25 (≤3 months) / AED 47.25 (>3 months) |
Copy of Sales Voucher | AED 52.50 per request |
Direct Debit Return Fee | AED 105 per instance |
PIN Replacement Fee | AED 25 per request |
Temporary Limit Increase Fee | AED 157.50 |
Liability Certificate | AED 52.50 |
Transaction Slip Retrieval | AED 52.50 per request |
Over-Limit Fee | AED 261.45 per month |
Minimum Payment Due | 5% of outstanding balance + all fees/profit |
(All charges inclusive of VAT.)
Skywards Series (Black/Infinite/Signature)
Emarati & Flex Platinum
Cashback Cards (Switch, Plus, Platinum)
RTA, Expo, Easy, Union Coop Tamayaz
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.