Minimum Salary
0,00 د.إ
Emirates NBD (ENBD) offers a comprehensive range of conventional credit cards—including travel co-branded, cashback, lifestyle, and business cards—each with consistent finance charges, transparent fee schedules, defined eligibility criteria, and clear documentation requirements. Matching your spend profile and annual income to the appropriate card maximizes rewards and minimizes costs.
Card Variant | Min. Income (AED) | Annual Fee (AED)† | Finance Charge (Retail/month) | Welcome / Bonus Offer | Min. Spend Criteria |
U by Emaar Infinite | 20,000 | 1,575 | 3.25% | 20,000 bonus points on AED 5,000 spend in 60 days | AED 5,000 in 60 days |
dnata World / Platinum | 15,000 / 10,000 | 1,048.95 / 525 | 3.25% | AED 750 travel credits on AED 7,500 spend in 60 days | AED 7,500 in 60 days |
Skywards Infinite / Signature | 15,000 / 12,000 | 1,575 / 735 | 3.25% | 15,000 / 7,500 bonus miles on issuance | N/A |
Marriott Bonvoy World | 15,000 | 1,575 | 3.25% | 30,000 bonus points on AED 3,000 spend | AED 3,000 in 60 days |
Go4it Gold / Platinum | 5,000 / 10,000 | 103.95 / 208.95 | 3.25% | Double points on Go4it categories | N/A |
LuLu 247 Platinum / Titanium | 15,000 / 5,000 | 262.50 / 0 | 3.25% | 5% / 3% cashback at LuLu Hypermarkets | N/A |
Webshopper Cards | 5,000 | 52.50 | 3.25% | 0% profit balance transfers for 3 months | N/A |
Business Rewards | 8,000 | 1,050 | 3.25% | 1.25% cashback on fuel; 1% on other spends | N/A |
Titanium / Diners Club | 10,000 | 420 | 3.25% | 2% cashback on dining | N/A |
† All annual fees inclusive of 5% VAT.
Fee Type | Amount |
Annual Fee (principal card) | See Card Summary table |
Supplementary Card | Free |
Replacement Card | Go4it/Affinity: AED 21; Others: AED 52.50 |
Paper Statement | AED 5.25 per month |
Duplicate Statement | AED 15.75 (≤3 mo) / AED 47.25 (>3 mo) per month |
Sales Voucher Copy | AED 10.50 |
PIN Issuance / Replacement | Free |
Cash Advance Fee | 3.15% or AED 103.95 |
Balance Transfer Fee | AED 0 (3 mo) / 1.05% for 12 mo |
EPP Processing Fee | AED 51.45 per transaction |
Over-Limit Fee | AED 292.95 per month |
Late Payment Fee | AED 241.50 per month |
Foreign Transaction Fee | 1.99% |
International Delivery Charge | AED 157.50 |
Liability Letter | AED 52.50 |
Cheque / Direct Debit Return Fee | AED 105 |
Paper Statement Request | AED 5.25 |
Travel Co-Branded Cards
Lifestyle & Cashback Cards
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.