Minimum Salary
0,00 د.إ
FAB offers a broad portfolio of conventional and Islamic credit cards—including Cashback, Rewards, Travel, Lifestyle, and Co-Brand variants—each featuring competitive finance charges, clear fee schedules, transparent eligibility requirements, defined documentation criteria, and specific spend thresholds for welcome bonuses or annual fee waivers. Matching your income level and spend profile to a card’s rewards structure maximizes value.
Card Name | Min. Income (AED) | Annual Fee (AED) | Finance Charge (Retail/month) | Welcome / Bonus Offer | Min. Spend for Bonus / Fee Waiver |
FAB Cashback | 5,000 | 300 | 3.85% | AED 300 back on AED 6,000 spend in 90 days | AED 6,000 in 90 days |
FAB Cashback Islamic | 5,000 | 300 (salary transfer*) / 500 (expat) | 3.85% | AED 300 back on AED 6,000 spend in 90 days | AED 6,000 in 90 days |
FAB Rewards Elite | 20,000 (nationals) / 30,000 (expats) | 600 (salary transfer*) / 800 (expat) | 3.99% | 25,000 FAB Rewards on AED 10,000 spend in 90 days | AED 10,000 in 90 days |
FAB Rewards Infinite | 20,000 / 30,000 | 400 / 600 | 3.99% | 15,000 FAB Rewards on AED 7,500 spend in 90 days | AED 7,500 in 90 days |
FAB Rewards Signature | 15,000 / 20,000 | 300 / 400 | 3.99% | 10,000 FAB Rewards on AED 5,000 spend in 90 days | AED 5,000 in 90 days |
Etihad Guest Infinite | 20,000 / 30,000 | 2,500 | 3.99% | Up to 220,000 bonus miles on issuance and spend | Varies by tier† |
Etihad Guest Signature | 15,000 / 20,000 | 1,500 | 3.99% | Up to 125,000 bonus miles on issuance and spend | Varies by tier† |
Blue FAB Infinite (Al-Futtaim) | 6,000 | Free | 3.99% | AED 200 back on AED 3,000 spend in 60 days | AED 3,000 in 60 days |
Blue FAB Signature (Al-Futtaim) | 6,000 | Free | 3.99% | AED 150 back on AED 2,500 spend in 60 days | AED 2,500 in 60 days |
Blue FAB Platinum (Al-Futtaim) | 6,000 | Free | 3.99% | AED 100 back on AED 2,000 spend in 60 days | AED 2,000 in 60 days |
FAB Low Rate | 10,000 | 300 | 1.99%–3.75% | 0% BT up to 18 mo (nationals) / 12 mo (expats) | N/A |
FAB SHARE Signature | 5,000 | 300 | 3.85% | 2,000 SHARE points on AED 1,500 spend in 90 days | AED 1,500 in 90 days |
FAB GEMS Titanium | 5,000 | Free | 3.85% | Up to 20% off school fees and family spend | N/A |
du Credit Card | 5,000 | Free | 3.85% | 15% back on du spends + 0% EPP on device & bills | N/A |
Manchester City Titanium | 6,000 | Free | 3.85% | 10x FAB Rewards at sports stores + fan experiences | N/A |
*Salary transfer customers. †Card-specific tiered welcome offers per Etihad Guest criteria.
(Data from FAB Key Facts Statement)
(All fees inclusive of VAT)
Cashback Cards (FAB Cashback / Islamic)
Rewards Series (Elite / Infinite / Signature)
Travel & Co-Brand (Etihad / Blue FAB / Manchester City)
Specialty Cards (Low Rate / SHARE / GEMS / du)
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.