Minimum Salary
0,00 د.إ
NBF offers three core Visa credit cards—Classic, Platinum Exclusive, and Infinite—each Sharia-compliant, with competitive profit rates, clear fee structures, defined eligibility criteria, required documentation, and rich benefits including 0% Easy Payment Plans (EPP), balance transfers, cashback/rewards, and lifestyle perks. Choose your card based on income, desired benefits, and spending habits.
Feature | Classic | Platinum Exclusive | Infinite |
Minimum Monthly Income (AED) | 5,000 | 10,000 | 20,000 |
Annual Fee | AED 100 (lifetime free) | AED 250 (lifetime free) | AED 750 (lifetime free) |
Profit Rate (Murabaha, retail) | 2.49% per month | 2.99% per month | 2.99% per month |
Cash Advance Fee | 4% or AED 50 (whichever higher) | 4% or AED 50 | 4% or AED 50 |
Cash Advance Limit | 40% of credit limit | 40% of credit limit | 40% of credit limit |
Interest‐Free Period | Up to 50 days | Up to 50 days | Up to 50 days |
Minimum Payment Due | 5% of balance or AED 100 | 5% of balance or AED 100 | 5% of balance or AED 100 |
Fee Type | Classic / Platinum / Infinite |
Late Payment Fee | AED 230 |
Over‐Limit Fee | AED 125 |
Card Replacement | AED 75 |
Duplicate Statement | AED 45 |
Copy of Sales Voucher | AED 65 |
Returned Cheque Fee | AED 100 |
Temporary Credit Increase | AED 50 |
Liability/No-Liability Letter | AED 50 |
Cheque Return | AED 100 |
Foreign Currency Transaction Fee | 2.50% |
Balance Transfer Fee | 0% (3–24 mo plans) |
EPP Processing Fee | AED 39–79 (3–12 mo plans) |
Minimum Payment Due | 5% of statement balance or AED 100 |
(All fees inclusive of applicable VAT)
Classic Card
Platinum Exclusive
Infinite
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.