Minimum Salary
0,00 د.إ
NBQ offers a single Business Current Account designed for SMEs and corporates with a straightforward fee structure: a minimum balance of AED 20,000, a monthly fall-below fee of AED 150, and unlimited free transactions. The account features multi-currency support, salary processing, bulk payments, and robust digital banking services via NBQ online and mobile platforms.
Account Package Overview
Detailed Schedule of Fees
Account Maintenance & Balances
Service | Fee |
Fall-Below Fee (avg. balance < AED 20K) | AED 150 per month |
Dormant Account Charge | AED 315 per annum |
Account Closure (≤ 6 months) | AED 150 |
Teller Transactions & Cash Handling
Service | Fee |
Over-the-Counter Cash Deposit | Free |
Over-the-Counter Cash Withdrawal | Free up to AED 20,000/day; AED 10 per transaction thereafter |
Bulk Cash Deposit/Withdrawal (> AED 20,000/day) | 0.25% of amount |
Cheque Deposit (loose) | AED 5 per cheque |
First Cheque Book (50 leaves) | Free |
Additional Cheque Book (50 leaves) | AED 50 per book |
Stop Payment Instruction | AED 95 per instruction |
Cheque Return (inward/outward) | AED 150 per cheque |
Funds Transfers & Remittances
Service | Branch Fee (AED) | Online Fee (AED) |
NBQ⇄NBQ Transfers | Free | Free |
NBQ⇄Other UAE Banks Transfers | AED 20 | AED 3 |
Outward Remittance (International) | AED 31.50 | AED 26.25 |
Inward Remittance (credit) | Free | N/A |
SWIFT Copy | AED 21 | Free |
Amendment / Investigation | AED 78.75 | N/A |
Cancellation / Recall | AED 105 | AED 78.75 |
Digital Banking & File Services
Service | Fee |
Online Platform Access | Free |
Mobile App Access | Free |
WPS Salary File Upload (per file) | AED 105 + AED 2 per beneficiary |
Standing Instruction Setup | AED 100 (one-time) |
Standing Instruction Amendment/Cancellation | AED 100 per request |
Bulk Payment File (non-WPS) | AED 105 + AED 2 per transaction |
ATM & POS Services
Service | Fee |
NBQ ATM Withdrawal (UAE) | Free |
Non-NBQ ATM Withdrawal (UAE) | AED 2 per transaction |
GCC ATM Withdrawal | AED 6 per transaction |
International ATM Withdrawal | AED 20 per transaction |
Balance Inquiry (non-NBQ ATM) | AED 1 per inquiry |
POS Transactions (domestic) | Free |
Foreign Currency Transaction Spread | 1.99% |
Account and Legal Services
Service | Fee |
Duplicate Statement (branch) | Free up to 3 months; AED 5/page 3–12m; AED 50/page >12m |
Balance/No-Liability Certificate | AED 100 per request |
Audit Confirmation Report | AED 250 per request |
Liability Letter | AED 100 per request |
Trade License Renewal Grace Charge | AED 367.50 per month (>2 months) |
The NBQ Business Current Account is ideal for SMEs requiring unlimited transactions, cost-effective salary processing, and comprehensive digital banking, provided they maintain the AED 20,000 average balance to avoid fall-below charges.
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.