Minimum Salary
0,00 د.إ
National Bank of Umm Al Qaiwain (NBQ) provides conventional auto loans with reducing-balance rates from 5.04%–5.68% p.a., equivalent flat rates from 3.00%–3.33% p.a., financing up to 80% of vehicle value (max AED 750,000), tenures up to 60 months, transparent fees, and flexible deferment options.
Schedule of Fees & Charges
Fee Type | Charge |
Processing Fee | 1.05% of loan amount (min AED 525, max AED 2,625) – non-refundable |
Early/Partial/Final Settlement Fee | 1.05% of outstanding balance (max AED 10,500) |
Partial Settlement Fee | 1.05% of prepaid amount (max AED 10,500) |
Late Payment Penalty | 2.10% over contracted rate p.a. (min AED 52.50, max AED 525 per month) |
Post-dated Cheque Replacement | AED 100 per cheque |
Instalment Deferment | One free per year; AED 100 per subsequent deferment |
Cooling-Off Period | 5 business days – full refund of processing fee if cancelled |
Vehicle Pledge Release (post-settlement) | No bank charge (RTA fees separate) |
All charges inclusive of VAT.
Finmaly helps you compare the best deals on credit cards, loans, and financial products—all in one place. We make it easier to choose what’s right for you with clear, side-by-side comparisons and trusted provider information.